|
Established by the Memphis Chapter, this award recognizes the quartet representing the Dixie District in International Competition that finishes the highest. |
|
|---|---|
| Year | Quartet |
| 2012 | (3) A Mighty Wind |
| 2011 | (4) A Mighty Wind |
| 2010 | (8) A Mighty Wind |
| 2009 | (4) State Line Grocery |
| 2008 | (3) State Line Grocery |
| 2007 | (4) State Line Grocery |
| 2006 | (8) State Line Grocery |
| 2005 | (4) Riptide |
| 2004 | (3) Riptide |
| 2003 | (5) Riptide |
| 2002 | (1) Four Voices |
| 2001 | (3) Four Voices |
| 2000 | (6) Riptide |
| 1999 | (1) FRED |
| 1998 | (4) FRED |
| 1997 | (2) FRED |
| 1996 | (4) FRED |
| 1995 | (8) FRED |
| 1994 | (11) FRED |
| 1993 | (27) FRED |
| 1992 | (25) FRED |
